Lifting Capacity  
Main Hoist Aux Hoist
Boom angle Radius of load Four (4) part line reeving Stat/Dyn
Static Capacity Dynamic Capacity
82.0 21.6 50,100 49,810 10,000
80.4 25.0 50,100 48,830 10,000
77.9 30.0 50,100 47,300 10,000
75.5 35.0 49,190 42,220 10,000
73.0 40.0 44,500 36,570 10,000
70.5 45.0 40,830 32,130 10,000
67.9 50.0 37,830 28,560 10,000
65.3 55.0 35,310 25,620 10,000
62.6 60.0 32,470 23,160 10,000
59.9 65.0 29,330 21,070 10,000
57.1 70.0 26,630 19,270 10,000
54.1 75.0 24,290 17,710 10,000
51.1 80.0 22,230 16,340 10,000
48.0 85.0 20,410 15,120 10,000
44.6 90.0 18,790 14,040 10,000
41.1 95.0 17,340 13,080 10,000
37.3 100.0 16,030 12,210 10,000
33.1 105.0 14,850 11,420 10,000
28.3 110.0 13,770 10,700 10,000
22.6 115.0 12,780 10,040 10,000
15.0 120.0 11,870 9,440 10,000/
9440
0.0 123.8 11,230 9,010 10,000/
9010

Lifting capacity for personnel for aux. or main line at any radius (static or dynamic) = 3700lbs.

1. Rating in accordance with API Spec 2C, Fifth Edition (April 1995)
Main hook block & aux hook have been considered part of the machine.
Weight of other suspended load handling gear must be included in the working load.

2. Capacities shown are in pounds and represent the maximum allowable load based on strength capabilities of the machine with the load freely suspended.
Call today for more information: Houma: 985.274.2200 Houston: 832.767.2630Download PDF
Easy removal from platform without any burning or cutting in most cases on 40' or 45' settings; simply remove the pins.

Design by Car Chase Workshop | Engineering by ChrisBaran.net