Easy removal from platform without any burning or cutting in most cases on 40' or 45' settings; simply remove the pins.
Lifting Capacity  
Main Hoist Aux Hoist
Boom angle Radius of load Four (4) part line reeving Stat/Dyn
Static Capacity Dynamic Capacity
80.8 20 60,650 54,500 9,600
76.5 25 59,746 50,712
74.9 30 56,999 42,600
71.9 35 48,288 32,111
68.9 40 41,660 27,703
65.8 45 36,455 24,249
62.6 50 32,286 21,470
59.3 55 28,849 19,180
55.9 60 25,975 17,273
52.4 65 23,534 15,650
48.7 70 21,436 14,250
44.7 75 19,614 13,043
40.5 80 18,016 11,980
35.9 85 16,603 11,041
30.7 90 15,345 10,204
24.5 95 14,218 9,455
16.2 100 13,202 8,845

Capacities shown above do not include weight of hook block or rigging; use static capacity for lifting from or landing on the platform. Use dynamic capacity for lifting from or landing on floating vessels; personnel handling limit 3200lbs.
Call today for more information: Houma: 985.274.2200 Houston: 832.767.2630Download PDF


Design by Car Chase Workshop | Engineering by ChrisBaran.net