Lifting Capacity  
Main Hoist Aux Hoist
Boom angle Radius of load Four (4) part line reeving Stat/Dyn
Static Capacity Dynamic Capacity
82 Min 74,700 71,275 7,800
81 30.0 74,700 71,135
78 35.0 74,700 69,750
76 40.0 74,700 67,215
74 45.0 74,700 62,370
72 50.0 74,700 56,470
69 55.0 74,700 50,785
68 60.0 70,015 46,075
65 65.0 64,070 42,110
63 70.0 58,990 38,725
61 75.0 54,605 35,805
58 80.0 50,780 33,255
56 85.0 47,415 31,010
53 90.0 44,430 29,020
51 95.0 41,765 27,245
48 100.0 39,370 25,645
45 105.0 37,205 24,205
42 110.0 35,240 22,895
39 115.0 33,450 21,700
36 120.0 31,690 20,525
32 125.0 29,775 19,250
28 130.0 28,010 18,075
22 135.0 26,370 16,980
16 140.0 24,845 15,965
Horiz Max 21,110 13,470

Main hoist = ch330a-69120-02 w/ 1,050' of 1" dyform - 18 wire Rope

Auxiliary Hoist = PD12C-29064-1 w/ 405' of 5/8" dyform - 18 HSLR Wire Rope

Main Hoist Load Block Weight = 1,800 lbs.

Reeved capacities shown above include the weight of the hook and block.

Dynamic capacities calculated with a constant Dynamic Coefficient(Cb)=2.0
Call today for more information: Houma: 985.274.2200 Houston: 832.767.2630Download PDF
Easy removal from platform without any burning or cutting in most cases on 40' or 45' settings; simply remove the pins.

Design by Car Chase Workshop | Engineering by ChrisBaran.net